® Hertzler Farm and Feed Inc.


 

 

[Back]

2001 Equine Survey Report

Issued December 2002

Issued cooperatively by: Virginia Department of Agricultural and Consumer Services in Virginia and National Agricultural Statistics Service, U.S. Department of Agricultural.

Equine Expenditures and Percent of Total for 2001

Expense Category Percent of Total Expense Average $ Per Operation Average $ Per Equine

Purchase and Upkeep

     
Equipment Purchases 12.1% $2,099 $358
Feed and Bedding 10.9% $1,903 $325
Equine Purchases 10.0% $1,738 $296
Veterinarian/ Health 6.5% $1,127 $192
Boarding 6.3% $1,096 $175
Training Fees 5.9% $1,027 $175
Maintenance Repair Expenses 4.5% $787 $134
Breeding Fees 4.4% $767 $131
Farrier 4.0% $689 $117
Taxes 2.9% $502 $86
Insurance Premiums 2.3% $395 $67
Tack 2.2% $385 $66
Utilities 1.8% $307 $52
Rent and Lease Expenses 1.4% $240 $41
Grooming Supplies 1.1% $200 $34
Total Purchases and Upkeep Expenses 76.2% $13,261 $2,262